Premier League Table 2024-25
- Latest LFC Stats
- Latest League Table
- League Analysis
- LFC Player Influence
This Premier League table is also updated during matches based on the latest score.
Last update FULL TIME: Arsenal 1-2 Bournemouth
Key: Won Drew Lost
Pos | H | A | Pts v | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 34 | 25 | 7 | 2 | 80 | 32 | 48 | 82 | |||
2 | 11/05 | 2-2 | 1 | Arsenal | 35 | 18 | 13 | 4 | 64 | 31 | 33 | 67 |
3 | 2-0 | 2-0 | 6 | Manchester City | 35 | 19 | 7 | 9 | 67 | 43 | 24 | 64 |
4 | 2-0 | 3-3 | 4 | Newcastle United | 34 | 19 | 5 | 10 | 65 | 44 | 21 | 62 |
5 | 2-1 | 04/05 | 3 | Chelsea | 34 | 17 | 9 | 8 | 59 | 40 | 19 | 60 |
6 | 0-1 | 1-1 | 1 | Nottingham Forest | 34 | 18 | 6 | 10 | 53 | 41 | 12 | 60 |
7 | 2-0 | 2-2 | 4 | Aston Villa | 35 | 17 | 9 | 9 | 55 | 49 | 6 | 60 |
8 | 3-0 | 2-0 | 6 | AFC Bournemouth | 35 | 14 | 11 | 10 | 55 | 42 | 13 | 53 |
9 | 2-2 | 2-3 | 1 | Fulham | 35 | 14 | 9 | 12 | 50 | 47 | 3 | 51 |
10 | 2-1 | 18/05 | 3 | Brighton & Hove Albion | 34 | 13 | 12 | 9 | 56 | 55 | 1 | 51 |
11 | 2-0 | 2-0 | 6 | Brentford | 34 | 14 | 7 | 13 | 58 | 50 | 8 | 49 |
12 | 25/05 | 1-0 | 3 | Crystal Palace | 34 | 11 | 12 | 11 | 43 | 47 | -4 | 45 |
13 | 2-1 | 2-1 | 6 | Wolverhampton Wanderers | 35 | 12 | 5 | 18 | 51 | 62 | -11 | 41 |
14 | 1-0 | 2-2 | 4 | Everton | 35 | 8 | 15 | 12 | 36 | 43 | -7 | 39 |
15 | 2-2 | 3-0 | 4 | Manchester United | 34 | 10 | 9 | 15 | 39 | 47 | -8 | 39 |
16 | 5-1 | 6-3 | 6 | Tottenham Hotspur | 34 | 11 | 4 | 19 | 62 | 56 | 6 | 37 |
17 | 2-1 | 5-0 | 6 | West Ham United | 34 | 9 | 9 | 16 | 39 | 58 | -19 | 36 |
18 | 4-1 | 2-0 | 6 | Ipswich Town | 35 | 4 | 10 | 21 | 35 | 76 | -41 | 22 |
19 | 3-1 | 1-0 | 6 | Leicester City | 35 | 5 | 6 | 24 | 29 | 76 | -47 | 21 |
20 | 3-1 | 3-2 | 6 | Southampton | 35 | 2 | 5 | 28 | 25 | 82 | -57 | 11 |
Related links
→ Latest LFC Season Stats
LFC League Comparison
Anfield Online's Player Influence
Latest League Form